Edition : HL7 InternationalHL7 Fundamentals Course - May 2019 | ||
Student Name |
Completion |
Digest |
Abdullah Alfaifi | FULL COURSE COMPLETION | C156BDC2E3318271A0E4C6EA161875 |
Aimee Merchlinski | FULL COURSE COMPLETION | 614FFDD0A811F7DF44B3DCD4FBA463 |
Alexis Bucsit | FULL COURSE COMPLETION | 1110833FF42A18F50E9AE0E5512CD9 |
Alina Mullen | FULL COURSE COMPLETION | D5F192F0FF3592D663D9D0BA437D11 |
Amal Al-Mutib | FULL COURSE COMPLETION | 7D68F7AE79FB686DA875121E251D62 |
Aman Ish Goyal | FULL COURSE COMPLETION | FAC654BF3922BC2A6EA494CCB4D384 |
Amanda Rekuc | V2x-CDAR2- | FF1650ADE39737F3414A808A11C79D |
Amaria Wachanga | FULL COURSE COMPLETION | 97755096E00EF0B0360FD16471F02C |
Andromeda Oatis | FULL COURSE COMPLETION | 3D10ED72BD6AA57712112299BB363F |
Anitra Bell | V2x-CDAR2- | D7B00E4FF4FF0C5D480FD163D25620 |
Anna Molibog | FULL COURSE COMPLETION | 53A2C18A4359AF4488E48941C34578 |
Antonio Hernandez Rubio | V2x-- | F7463F4C58887AB86EFE86032DE7C7 |
Arvind Saini | FULL COURSE COMPLETION | 0CD9BB167CF6A8A294C65F4354BE9A |
Bechir Bensaid | FULL COURSE COMPLETION | 208A4B3A341DC9DE766AE19665C28B |
Brian Duchez | FULL COURSE COMPLETION | 9FF93DD7AB9CCB92B7F0C2F7D5C72B |
Bushra Siddiqi | FULL COURSE COMPLETION | 3C69A6E1C319A2A6F85CE8A0665FDF |
Caroline Bennett | FULL COURSE COMPLETION | FFD526FFE08E480484199F4BBC7D4C |
Cassandra Kodric | FULL COURSE COMPLETION | 16A0F358FE935AF45EF0BB23377B34 |
Cheryl Smart | FULL COURSE COMPLETION | 0F600DC03D75BD81185BF46C688F26 |
Chris Marslender | FULL COURSE COMPLETION | 38897D5423C171637F0DCA8F02FEA7 |
Christina Lam | FULL COURSE COMPLETION | 671DD981B54994AA807620EC751BCC |
Christopher Anderson | FULL COURSE COMPLETION | 54E026EE9807AAF64A8519498C82BE |
Daniel Asgeirsson | FULL COURSE COMPLETION | 04A4C6E53AABEEDB7661B7DCFFAD71 |
David Zacharski | FULL COURSE COMPLETION | 2351EADBEF8A44BE3129977848FF42 |
Deborah Mckenzie | FULL COURSE COMPLETION | 412D00DF331014C8EE13937BFBC1AE |
Denise White | FULL COURSE COMPLETION | DBED67B4A7FD454BD2384F7CE337F0 |
Derrick Kwan | FULL COURSE COMPLETION | 150932C066999280227C9FE5EEF819 |
Dian Zhang | FULL COURSE COMPLETION | 0BED7000ED64763FA8C93F6C3DAE8B |
Donald Bondank | FULL COURSE COMPLETION | DBC65C667479E7FAD9136938969B3F |
Elzbieta Kukula | FULL COURSE COMPLETION | 16A46B12E45002FCCB404107A12314 |
Emmanuel Coulanges | FULL COURSE COMPLETION | A3A98AF010D70F4462EF152A6B591B |
Enrique Santos | FULL COURSE COMPLETION | 85CC5B30ED142CE4C5EF4B663872DF |
Foster Mariza | FULL COURSE COMPLETION | BFBBAEA928B4F47852B6332A38530E |
Gabriel Vieira | V2x-CDAR2- | BDCDFB1EF97152B6B1500C301C5B9B |
Gary Cox | FULL COURSE COMPLETION | 316D1AA30D18260699244D10546CB9 |
George Wu | FULL COURSE COMPLETION | 8CEFEC036E8EC1EF24F748C5838584 |
Griffin Cheung | FULL COURSE COMPLETION | 0D1CF32A80E1CA556621BA97098A82 |
Henry Perretta | FULL COURSE COMPLETION | 489EA448BD8DB96E77D4F7B6D1F46F |
Heriberto Troche | FULL COURSE COMPLETION | 82927292518853E2E43F1D23E5FEBF |
Hisham Alrashdan | FULL COURSE COMPLETION | 272D4C6E39296AF66ED28B29F3F802 |
India Duncan | FULL COURSE COMPLETION | C010CEDCCA417F1C2CC92A79DB01E0 |
Jason Minott | FULL COURSE COMPLETION | 0014235674FA0A27488B982419D33F |
Jean Lama | FULL COURSE COMPLETION | 5936B3E56E8CEC436F9C6AE4115AE7 |
Jeffrey Culver | FULL COURSE COMPLETION | 59E90D123C9EF9EE661B3568C1F6DA |
John Elledge | FULL COURSE COMPLETION | 773C6BA48DC8E3B04FE0188DD11934 |
John Wiebelt | FULL COURSE COMPLETION | 859C35C901AFB284F827B991C85357 |
Jon Jernigan | FULL COURSE COMPLETION | 029471C5AEE70E874207956799CB20 |
Jonathan Fox | FULL COURSE COMPLETION | B4F8EC2E2DF85316627ABC7B6ADB04 |
Karen Clinkscales | FULL COURSE COMPLETION | 1BE46444CAF1CE72C341B5C285B850 |
Karri J | FULL COURSE COMPLETION | 4D3EAAC73B5DB45CC0A091A947573B |
Karthikeyan Duraisamy | FULL COURSE COMPLETION | 81C95424B815876C2FCDB204118C74 |
Katherine Sipiorski | FULL COURSE COMPLETION | 54A1425BCF09B63B1EAC8046A22147 |
Katie Baker | FULL COURSE COMPLETION | BE9758666C39B896396F9832D68FAC |
Kavitha Bonu | V2x-- | A1A5D7915AE91F15C4220B40B04AF8 |
Lisa Simonson | FULL COURSE COMPLETION | 0FDED542B49EA5D22C9CB2E85E393B |
Mabel Amedor | V2x--FHIR | 9251C6427F42936B3A3FDD70A03994 |
Marko Westerlund | FULL COURSE COMPLETION | 412F9C6984538E735724D769E4BC70 |
Marta Terron Cuadrado | FULL COURSE COMPLETION | E7B0758FCB773E2671DEDBDA3C5BFA |
Mary Ann Sirc | FULL COURSE COMPLETION | EBF3A8F8BD899FDB83FECA47B5A9BB |
Michael Devera | FULL COURSE COMPLETION | 15AA14D2715BCD813ABEF35C79A5C1 |
Michael Marquez | FULL COURSE COMPLETION | 46394FC2137A9731CBC53CF38372A3 |
Michael Wernick | FULL COURSE COMPLETION | C1060684D9D9229339C4DB6E3B26E3 |
Michael White | FULL COURSE COMPLETION | 3C6658676B0CEE856B945B1A855C99 |
Mike Franz | FULL COURSE COMPLETION | F82631235C92671CC60DEEE9C88FF9 |
Mildred Hill | FULL COURSE COMPLETION | 5650296E7E99D61F7C3BB6D11AF8E2 |
Mohammed Alnami | FULL COURSE COMPLETION | 4FD9A91FF104872B295DD50FF6F534 |
Mohammed Asiri | FULL COURSE COMPLETION | 00C1ADA9F01959E2CC87404467A15D |
Moronke Eko | V2x-CDAR2- | 582366D576DCB37301EF720C5D0205 |
Neo Thomas | FULL COURSE COMPLETION | 9B34D2DB0F2D9F918E01E560AC363B |
Nick Kasimakis | V2x-CDAR2- | 5A1E62400A7F4817F8E82E72D191FC |
Olubukunola Okulate | FULL COURSE COMPLETION | 417C42B9C702EB3C1F1358EE1C6596 |
Prashant Nair | V2x-CDAR2- | 0273AA11BF155DAE1269110CF594B2 |
Ramya Avala | FULL COURSE COMPLETION | 7D392774BA5FC4AB8D7213B35EAF1B |
Raul Contreras Soriano | FULL COURSE COMPLETION | 14C3D596FA909868B65BA54353FFFE |
Reneisha Harris | FULL COURSE COMPLETION | 47E2ADD5C1B49FF2B1451098085F88 |
Richard Zhu | FULL COURSE COMPLETION | DDC3AE9ECEC57C2FF3184E9121601E |
Ridhiwan Waziri | FULL COURSE COMPLETION | 9FD4947F837E9EC63CDD3AB8643889 |
Ryan Berk | V2x-CDAR2- | E11B5DB617BA766272639CF3164023 |
Sadia Ghani | FULL COURSE COMPLETION | EEFEF4BC7887CB1DC8A23EE84D0891 |
Salome Scherer | V2x--FHIR | D4288547FD60F5592ECF61B6DF7A09 |
Samuel Arabome | FULL COURSE COMPLETION | FC1E334CE00D50233C20EA8E3AD3A4 |
Sandra Seeton | FULL COURSE COMPLETION | 5C019A4EE6EDBDF2A9BD71C576793D |
Sarah Morris | FULL COURSE COMPLETION | 43A44BF1538047510F20F4F56223D9 |
Sawsan Shehab | FULL COURSE COMPLETION | 699A99C98AF1EB80CCB1899DB9667F |
Seungho Lee | FULL COURSE COMPLETION | E26EDD82115C4F3253CCC635976059 |
Shelley Baker | FULL COURSE COMPLETION | A9B0B75C45D20AF2A8A9A76EDB94A7 |
Shivashree Mile Thulasi Das | FULL COURSE COMPLETION | 40F798308C3A1A116C348F05B00EC9 |
Shooq Alotaibi | V2x--FHIR | 33DF603161A3E0478B9CBFD4A4FDD2 |
Siddharth Chamarthy | FULL COURSE COMPLETION | 984D0D7FB03456B10306DF9F602164 |
Stephanie Kerruish | FULL COURSE COMPLETION | 1A36E6DA2177D324A572E4062C7CF1 |
Stephen Maley | FULL COURSE COMPLETION | 099B36514E831AABEE1F10F73433E9 |
Tanay Thapa | FULL COURSE COMPLETION | 175C0412B85059D02A4A0743D1631C |
Taylar May | FULL COURSE COMPLETION | 76C35FB5623E9D28D860597F773A3F |
Taylor Glaser | FULL COURSE COMPLETION | 7A3600FFF1434528B6C27130359D92 |
Troy Clark | FULL COURSE COMPLETION | 084B1B7F22E66F70AC32EF0C81B050 |
Veera Mani | V2x-- | 5B8C0276A04C72F6838EDE8F3CB092 |
Wendy Umbriac | FULL COURSE COMPLETION | 7A30A76FAFDDC43B1C7E094FFEF13A |
William Polley | FULL COURSE COMPLETION | 3526A631C71E019E1449E4EBAF98F2 |
Yousrah Khali | FULL COURSE COMPLETION | A57A5DCFD6DBBBEEBCE32E22E59C58 |
Zana Stephenson | FULL COURSE COMPLETION | 27C58E43FBF2FE161B3373BBCDAAC1 |
Edition : HL7 AustriaFHIR Fundamentals Course - April 2019 | ||
Student Name |
Completion |
Digest |
Alexander Fohringer | FULL COURSE COMPLETION | 7C12078F7357AE8DE5D588D2D10937 |
Alexander Zach | FULL COURSE COMPLETION | 05B98F85F8DD21AEABF730EAB822F4 |
Bruno Maeder | FULL COURSE COMPLETION | CE52EA37BAC298B507CE7470282F39 |
Di Helmuth Huber | FULL COURSE COMPLETION | 61CB139A1BCCFEA88029EDA3CFA115 |
Dietmar Gräbner | FULL COURSE COMPLETION | 931DFC62BD24BF5AE7BBB3681CF2BF |
Gregor Stöckli | FULL COURSE COMPLETION | EAA3D858127B16550489BA381DCE65 |
Hans Sheu | FULL COURSE COMPLETION | F3B99A3F2ACB529EBB949A8C3CF2F5 |
Helen Loosli | FULL COURSE COMPLETION | E97FB688C454BE71F5BA82A711530F |
Johann Jambor | FULL COURSE COMPLETION | E1FD735F0CE17D49E885AACE4FBA2C |
Markus Falgenhauer | FULL COURSE COMPLETION | 86AFB824C0139AD824BF419E152B94 |
Markus Rachbauer | FULL COURSE COMPLETION | 46E93985B0B6E0B56FCB172D20CEB7 |
Michael Niszl | FULL COURSE COMPLETION | B066C00323191AD12A6F29B319EAFE |
Oscar Reimundez | FULL COURSE COMPLETION | F38AB6BB200223434C51567A876CF4 |
Severin Linecker | FULL COURSE COMPLETION | 340FBD95C9601EA3132A6A1635D0A4 |
Stefan Mühlemann | FULL COURSE COMPLETION | 6725242F320B4863F85DE44B5CFB4E |
Stefan Podskubka | FULL COURSE COMPLETION | 028D373785DBAB3990D50D88F0B16F |
Thomas Reinwart | FULL COURSE COMPLETION | EA02F6723F96645D3D2D322AF3D6AE |
Edition : HL7 ArgentinaFHIR Fundamentals Course - April 2019 | ||
Student Name |
Completion |
Digest |
Alejandro Parra | FULL COURSE COMPLETION | CAAC78A270D1AB8FD3F4133C7DCB4E |
Cesar Moreno | FULL COURSE COMPLETION | 8EEC199D6B6122BCB0E4404BF38ABD |
Cynthia Maribel Santana Villamar | FULL COURSE COMPLETION | ED7AA5E6C75CC3471653D7318B6068 |
Ernesto Ridel | FULL COURSE COMPLETION | 4273D10F7B3689956BA3BD20DE2569 |
Guillermo Palli | FULL COURSE COMPLETION | 1317DD757614F98D7E22E724E5A9AA |
Jorge Rom Figueroa | FULL COURSE COMPLETION | 9A234CE8F6F0F72D41AB46A01DB3D9 |
Pablo Negri | FULL COURSE COMPLETION | 56AA1A300D54C72F2039ED5F71389F |
Edition : HL7 ArgentinaHL7 Fundamentals Course - April 2019 | ||
Student Name |
Completion |
Digest |
A. Benjamín Suárez | FULL COURSE COMPLETION | 686562122CEBADD2E4A4AC58D4DFAD |
Carlos Hidalgo | FULL COURSE COMPLETION | C5B35236E2854B115D50B1599D4068 |
Diego Patlis | FULL COURSE COMPLETION | 50D7F544818F3C9D4E632AEBF11885 |
Jesus Ortega Ochoa | FULL COURSE COMPLETION | 50AADD74EC054D8796902D1E7689B9 |
Juan Felipe Montoya | FULL COURSE COMPLETION | 8AF49CB8AF4E0E3EED4D6A4D9AA34C |
Laura Cossio | FULL COURSE COMPLETION | 93BA17DC5F0F08900398ED591C8F9F |
Luis Adolfo Schulz | FULL COURSE COMPLETION | 87264D3C3D6BDE3633B86BE8FE4730 |
Paola Thelma Fernandez Noriega | FULL COURSE COMPLETION | 6A4B609AE3B295E0D388710EE149ED |
Sergio Caballero | FULL COURSE COMPLETION | A4B1B9D967E8B945CFBC215B120B10 |
Edition : HL7 ArgentinaHL7 Fundamentals Course - March 2019 | ||
Student Name |
Completion |
Digest |
Adrian Norberto Soto | FULL COURSE COMPLETION | AFEA14BF6D0E96A1B7EC9F2F06B894 |
Cristian Jose Moreno | FULL COURSE COMPLETION | B69DFF5653DAB4DDB8D00D1CE66D90 |
Diego Rubén Escudero | FULL COURSE COMPLETION | 47C37F754A7F95999ED60A6D743AE5 |
Gaston Montivero | FULL COURSE COMPLETION | CCFA6FE5925324D303E6EFF4DF49C8 |
Gerardo Fuentes | FULL COURSE COMPLETION | D074633B101FBDDA7240A36BFAE178 |
Giselle Colodro | FULL COURSE COMPLETION | 6753480E439B566AB5E38C3A64A499 |
Gustavo Alejandro Laz Contreras | FULL COURSE COMPLETION | 31F10DA912FB0AC376045F16A61D04 |
Ivana Adriana Zivoder | CDA R2/FHIR MODULES | 317018FE3103536E99DCBD1CA0F478 |
Mauricio Nelson | CDA R2 MODULE | 9D1B898AE1B731908E7F3BF346A889 |
Melisa Antonela Adaro | FULL COURSE COMPLETION | 238E76F21F12AD1767E275FB2D9118 |
Ricardo Daniel Pacheco Toledo | HL7 V2.X MODULE | E3E117FB33D7AABDEC5ACC7D3E77A4 |
Ricardo Gustavo Miranda | HL7 V2.X/CDA R2 MODULES | 7DCB2C6630873CC48B011ACA708F96 |
Roxana Valeria Eguaras | FULL COURSE COMPLETION | 05B476E6FE1EBA103C37D26EB5C524 |
Silvia Victoria Edelcopp | FULL COURSE COMPLETION | 7BA31E9A3CF569128D596A508E3EBA |
Tamara Fazio | CDA R2 MODULE | 52EC7A908D656CAFC6672554D90951 |
Vanina Morínigo | FULL COURSE COMPLETION | D1D8D0A40327240FB89FA53CA72E68 |
Edition : HL7 InternationalFHIR Fundamentals Course - April 2019 | ||
Student Name |
Completion |
Digest |
Adam Nichols | FULL COURSE COMPLETION | CE967B7006F24B77586EA484124B9B |
Ahmed Mohamed | FULL COURSE COMPLETION | A6B61E705987E0F4B3B8ED0951EBD7 |
Allison Tinney | FULL COURSE COMPLETION | 36D0F2A803066A4CA505772DBD4D52 |
Amanda Kurz | FULL COURSE COMPLETION | C1140AE2CD6C335435F42A209A43CC |
Amy Heinrichs | FULL COURSE COMPLETION | 03097736177E4599FCAE245C280BAE |
Andrew Huang | FULL COURSE COMPLETION | 48FF417E41D5D3122F9AE13F08B6BC |
Andrew Rux | FULL COURSE COMPLETION | D8198895554300EF5D4D97F072D017 |
Andy Crowne | FULL COURSE COMPLETION | DD447AE002C76BBFB39A62E74DCCEE |
Angel Pinzon | FULL COURSE COMPLETION | FCB8361176B1F8039461FCD8CA6217 |
Anju M | FULL COURSE COMPLETION | 8EE1FD71CDB470732D72D4F4B907EE |
Ann Phillips | FULL COURSE COMPLETION | BA90372832300116D7F26AC45A41C2 |
Anne Smith | FULL COURSE COMPLETION | 885CAEC47D45E4BA04F1F180327072 |
Arnaud Aubert | FULL COURSE COMPLETION | 468E5C29FA4AE25BCEBBEA1E28D9FA |
Balaji Nagubadi | FULL COURSE COMPLETION | D7AD9C791FAC7275E42E74674325A5 |
Balazs Kovari | FULL COURSE COMPLETION | F3D8C3E557BD25EB9AA6A9DD32B879 |
Balazs Sotanyi | FULL COURSE COMPLETION | 18ACA48B8F7937D989863C67C2653A |
Bechir Bensaid | FULL COURSE COMPLETION | 2B2F20395E2BB1DCFACA99F61A7266 |
Becky Gradl | FULL COURSE COMPLETION | 6FBD3D4D2AE03102CE86B67E6B5E88 |
Ben Macerola | FULL COURSE COMPLETION | 593EC481CBC8CCB986E1B49A9F5FDD |
Bharat Nellutla | FULL COURSE COMPLETION | 231EC15CA9BD847AB78EBFD353F54B |
Bruce Mcguire | FULL COURSE COMPLETION | 94E06A26A64EFE5C33381FE201413E |
Chinthaka Jayawardena | FULL COURSE COMPLETION | 7BB56919BC48D4D5AF76C9BBDB7C40 |
Christian Nilsen | FULL COURSE COMPLETION | 6CBDE5F87004AFDDBD771024870B36 |
Christopher Gracon | FULL COURSE COMPLETION | BA9A97B39918855CCC0E3F3C5080DB |
Christopher Yetter | FULL COURSE COMPLETION | BEADB00875BC342D66830FECEF0F1A |
Cynthia Bush | FULL COURSE COMPLETION | FD81CA8778248264D33FFE6A4638F8 |
Daniel Gomez | FULL COURSE COMPLETION | CEA991609E55505FEC6B9F7BB9742F |
Daniele Della Bruna | FULL COURSE COMPLETION | 6E24A82A307C050C6342ECECD6D71F |
Dat Nguyen | FULL COURSE COMPLETION | 2545808412D98487B30261050E5A56 |
David Toering | FULL COURSE COMPLETION | 639422382F4814A583BE0E8358AC33 |
Denise Sebastian | FULL COURSE COMPLETION | 19BDA02F746D42E1A3CF85EE52A820 |
Edward Kolodziej | FULL COURSE COMPLETION | 9BF427DBB404CE30CDADA58A61ABF7 |
Emerson Tantiangco | FULL COURSE COMPLETION | 6EBD21D224AFA16D23A7B56DA2414E |
Eric Woody | FULL COURSE COMPLETION | 92B1904247E1C397B4A668C9E3717F |
Erich Richter | FULL COURSE COMPLETION | 80EB83E2BB02377F35790C059E50CA |
Erich Walter | FULL COURSE COMPLETION | AA9402733EF119E031A0AC7EA1D3E8 |
Erika Velekey | FULL COURSE COMPLETION | 7085C6D3344AE0BA70006660459403 |
Ermanno Scanagatta | FULL COURSE COMPLETION | 8FA18D752D8F539CB42DCFEEBE6868 |
Eytan Dallal | FULL COURSE COMPLETION | 7360F4EFF8DB53F7853A8679067B97 |
Francesco Pagnamenta | FULL COURSE COMPLETION | 4CCF6795ED95378EFEFD7A6E801E45 |
Fredric Santiago | FULL COURSE COMPLETION | FFAE60300B295AAFBCF1820119A6CA |
Giorgio Cangioli | FULL COURSE COMPLETION | 998A6DCB1334BED71B7E182B1CA9A5 |
Greg Mumford | FULL COURSE COMPLETION | 689C31518AB70F3F274BBB406D70DC |
Gustavo Hernandez | FULL COURSE COMPLETION | D6C6BEBCE65593F52728A94A840D3B |
Heather Macisaac | FULL COURSE COMPLETION | F3E7F1294BB73DA0095FA273E80895 |
Hisham Alrashdan | FULL COURSE COMPLETION | 712D442A256FFECDEF12586DBFBE4D |
Imran Siddiqui | FULL COURSE COMPLETION | 7FD37191DC4328FB38F3493040E25B |
Jacob Edwards | FULL COURSE COMPLETION | 133B9077532D1B0049C320C3FAC8ED |
Jan Trooyen | FULL COURSE COMPLETION | 4CC3A621294B92E5CF2573261A7C19 |
Janet Hui | FULL COURSE COMPLETION | F55BDD936BB50F4053039A14B00D15 |
Jayte Boehler | FULL COURSE COMPLETION | E885DD562ECB3DAB782A12BE71F438 |
Jeffrey Eastman | FULL COURSE COMPLETION | 24B5A5FF04B71782BD2D88B6D014C4 |
Jesse Beaumont | FULL COURSE COMPLETION | B046F5C754394D4B9A78E5A19E27C1 |
Jessica Swanger | FULL COURSE COMPLETION | C1C589BB67A6C12CECBD6635FEB543 |
Jimmy Hunnings | FULL COURSE COMPLETION | DC140EEFC72F0DDFA17699BB646C19 |
Jithin Thomas | FULL COURSE COMPLETION | 3A34F42B015604B70884D4A3E24CE0 |
Joanne Fenninger | FULL COURSE COMPLETION | 88AFE3AE7007356D03026EE593AE3A |
John Mertz | FULL COURSE COMPLETION | 91C252D91AC556365AF9447564B1FA |
John Vaillancourt | FULL COURSE COMPLETION | C4C4B3E888FCBE7DA6A304DD728259 |
Joonnyong Lee | FULL COURSE COMPLETION | 0F627EE12D0A6926C052E23D63B0B8 |
Josef Pellizzari | FULL COURSE COMPLETION | DC04F3A73516D2F5E81FC1920077D5 |
Joseph Denicola | FULL COURSE COMPLETION | 8F8FC165B557D69C0D21D7955BB781 |
Jozsef Gyori | FULL COURSE COMPLETION | 105ED7FF51FCF4827CEC2F0E427907 |
Julie Jost | FULL COURSE COMPLETION | B025281FE2E754A0F181BB54485990 |
Karolina Schabses | FULL COURSE COMPLETION | CC1D0D58A047176665FCB9A4467069 |
Kevin Nickel | FULL COURSE COMPLETION | 56235670C774845FF100CABE99CD63 |
Kevin Schap | FULL COURSE COMPLETION | 2A96CE45065321BC5462B9004EE411 |
Kishore Marisetti | FULL COURSE COMPLETION | 3B6813B9DD2E656C76EB8E8EE8331A |
Larry Decelles | FULL COURSE COMPLETION | 50E442785CD3AB1EF842873FB7085F |
Laszlo Borsos | FULL COURSE COMPLETION | 460DFA07BF6454B1B46436B9990B4C |
Lee Beckman | FULL COURSE COMPLETION | CAE50436DE49FD0F86B21093E94163 |
Linda Lehman | FULL COURSE COMPLETION | D2BA276C8B3EAFE9AD025231A13901 |
Lisa Fowler | FULL COURSE COMPLETION | B149C6BA69B105676403F06B74E3D7 |
Luan Dinh | FULL COURSE COMPLETION | 29D813600FF5396EE4061A0AECBAC3 |
Maha Khoury Maroun | FULL COURSE COMPLETION | 32A9A12B0C64AC43890AE1D22828E4 |
Marc Bogais | FULL COURSE COMPLETION | 4DC6F2343BED9B379B54F7EADD39B8 |
Marta Smith | FULL COURSE COMPLETION | 286FC10A874B9A4912D7870928F8C7 |
Mary Kidd | FULL COURSE COMPLETION | 1C6F43DDD50F7D7B3E30258285520A |
Mary Robinson | FULL COURSE COMPLETION | 5D7C5B962B4891E1D0FF6573D917F0 |
Matt Sonesen | FULL COURSE COMPLETION | DF3DDC8AC1449A35ECB1605B4243C1 |
Mauricio Rodriguez | FULL COURSE COMPLETION | 8D5979CD01A951DF51ACB25F521F90 |
Michael Heymann | FULL COURSE COMPLETION | 35697662DC79347CEBD1970D492473 |
Michael Marchant | FULL COURSE COMPLETION | 09DC62C55EFEFF80F6D71AACF059F4 |
Michael Rutherford | FULL COURSE COMPLETION | 3A13A48C24BBB5739268CD1D01B12E |
Michael Tyburski | FULL COURSE COMPLETION | EBB28121EEDBF55F070A8C0FA01590 |
Nicolae Goga | FULL COURSE COMPLETION | 9AAD2697934A9F6E0D752756E39EB3 |
Nirvay Kumar | FULL COURSE COMPLETION | AEC242CAA189D16C23D8ADCB593306 |
Nisha Hansalia | FULL COURSE COMPLETION | F1C5719520083A6A3E7F947E5B7ABE |
Pedro Jimenez | FULL COURSE COMPLETION | 7353D29468B730B419CC93C75B79AD |
Pekka Lukkari | FULL COURSE COMPLETION | 3BB2D2C7A604EFC64BD61C5E7C5F2F |
Pelle Viana Lindén | FULL COURSE COMPLETION | 6A3CF851F34EE60D7A06CCBF5651CB |
Phil Newman | FULL COURSE COMPLETION | 783729315228D607068062DB85C8D8 |
Philip Ballentine | FULL COURSE COMPLETION | 3B6304EF828FBF1495C0D8231F6F9A |
Pietro Ghezzi | FULL COURSE COMPLETION | 8C61E86C2CF1AF4ABD8AB7840C5826 |
Prashanth Golconda | FULL COURSE COMPLETION | 3CA87FCFA4BBE8212738A44F1782E1 |
Rachel Barker | FULL COURSE COMPLETION | 86E88C1ABD796AA3890396A572EB85 |
Rajeev Mathur | FULL COURSE COMPLETION | F34464FDD13336875605A00E7BCF15 |
Ray Basque | FULL COURSE COMPLETION | 78489B8F9225F23280FF52F293208E |
Rick Moore | FULL COURSE COMPLETION | 7A88716D3B96952B4A595155FCC4F0 |
Rishi Bhayana | FULL COURSE COMPLETION | F943622E5FE7C7F48E49441B4D6777 |
Rishi Samant | FULL COURSE COMPLETION | 72443763DBDFA272DCCAA9563F707A |
Robert Clements | FULL COURSE COMPLETION | 45C755DDCE3A7887AA23410C697252 |
Robert Thompson | FULL COURSE COMPLETION | 5BE30AD4A63AD9BE4BF597A1608481 |
Roberta Gazzarata | FULL COURSE COMPLETION | E48D27090E6C95244A28821CC726F7 |
Ross Leder | FULL COURSE COMPLETION | B05A80DA63B71777562FEE85C12B86 |
Ryan Clark | FULL COURSE COMPLETION | 779ED059CF0CB440EA3A27871E46C1 |
Samrat Kulkarni | FULL COURSE COMPLETION | 3FD62C872E47B43EA529BFF64C9FF0 |
Samuel Darla | FULL COURSE COMPLETION | 870D69C40D234B4AE9B0B2C8601F7C |
Satya Prasad Yelisetti | FULL COURSE COMPLETION | BAA2414B42A609B52D35E195CF8203 |
Scott Butts | FULL COURSE COMPLETION | A87D719DB5C9B5AA506B3DE90DD82F |
Seungyong Song | FULL COURSE COMPLETION | 494A3EA26E9889D200473489F81573 |
Shamanthy Sen | FULL COURSE COMPLETION | 072168837BA658EB704D9E70454FEB |
Shuvo Ahmed | FULL COURSE COMPLETION | ECEF8632F97AED06684639A4F5D648 |
Solanlly Cabrera | FULL COURSE COMPLETION | 720DB2BAF18BA2E052A4C43FC76648 |
Steve Brunner | FULL COURSE COMPLETION | E3EEEB92B1DBD350CF696C5BEEECBA |
Sujith Kolan | FULL COURSE COMPLETION | 346FE9D096F63D58C0C6F754C739F7 |
Sven Jansong | FULL COURSE COMPLETION | 79CDFB1AFD83661E9F04751E866461 |
Taha Anjarwalla | FULL COURSE COMPLETION | 38A9A65FB4B0B5FE3572BDC13BE464 |
Teresa Morczynski | FULL COURSE COMPLETION | 267878203D1C82F6E4834EDF28A700 |
Thanaphop Na Nakhonphanom | FULL COURSE COMPLETION | ED530CD9CC32AC70B535B46D653548 |
Theresa Evans | FULL COURSE COMPLETION | 9040D23FAE300A3704CBB450F95A31 |
Thomas Uttaro | FULL COURSE COMPLETION | 9327EFF215BC0A8860804C15407632 |
Tony Garciaserra | FULL COURSE COMPLETION | 729C8A015DCEEFD8365C370ACBF98D |
Tord Asnes | FULL COURSE COMPLETION | 0490A101453B78489D2A879DB6BF0C |
Un Mei Pan | FULL COURSE COMPLETION | 39E4548A73D4FB30892AFCA152D183 |
Vasco Piffaretti | FULL COURSE COMPLETION | 6B350ECBCBD2596114BABD8E468159 |
Virginia Everett | FULL COURSE COMPLETION | 6A10BBAB91CBB40E2AA4543E08361B |
Vojkan Mladenovic | FULL COURSE COMPLETION | 18CEA58C1BD7A617022914B9A14D3E |
Wei Chen | FULL COURSE COMPLETION | 72AC7416C577EC79D61A11F3A834CB |
Wendy Blumenthal | FULL COURSE COMPLETION | 4024D315DDEF44475DC7BA95E93955 |
Will Wang | FULL COURSE COMPLETION | BC2BC9FFA770E1A8C92B787DA63D9E |
William Kissee | FULL COURSE COMPLETION | 0FBC8E0CDEA61F3B6BC2D61E5CADC0 |
Yukinori Konishi | FULL COURSE COMPLETION | D114C20D7DA44C965A8B9622E8498A |
Yvonne Gaffney | FULL COURSE COMPLETION | 1FA96059CF79E42022242756E011AF |
Edition : HL7 InternationalHL7 Fundamentals Course - February 2019 | ||
Student Name |
Completion |
Digest |
Alex Burgos | FULL COURSE COMPLETION | 7F9BCA82B3AA0E46BDFE6A029DF7E5 |
Alvin Dioneda | CDA R2/ | C4B0675D442E3C18286A51274A1C36 |
Andrea Beckett | FULL COURSE COMPLETION | 511CBAE861628509F6D06F32CC7DD8 |
Andrew Huang | HL7V2.X/CDA R2/ | BCF7E18E15EF87395D6EDBBAA49FDD |
